Web Server Statistics for George North Net

Program started on Wed, Nov 26 2008 at 8:04 AM.
Analyzed requests from Tue, Feb 19 2008 at 10:30 PM to Wed, Nov 26 2008 at 8:04 AM (280.40 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Nov 26 2008 at 8:04 AM).
Successful requests: 1,375,590 (49,830)
Average successful requests per day: 4,905 (7,118)
Successful requests for pages: 384,988 (12,718)
Average successful requests for pages per day: 1,372 (1,816)
Failed requests: 40,596 (1,348)
Redirected requests: 918 (39)
Distinct files requested: 11,655 (3,004)
Distinct hosts served: 15,230 (614)
Corrupt logfile lines: 3
Data transferred: 41.84 gigabytes (1.15 gigabytes)
Average data transferred per day: 152.78 megabytes (168.89 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each year.

Each unit (+) represents 1.5 gigabytes or part thereof.

year:   #reqs: #pages: Gbytes: 
----: -------: ------: ------: 
2008: 1375590: 384988:  41.84: ++++++++++++++++++++++++++++
Busiest year: 2008 (41.84 gigabytes).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 0.5 gigabytes or part thereof.

   month: #pages:  #reqs: Gbytes: 
--------: ------: ------: ------: 
Feb 2008:   5523:  35843:   0.20: +
Mar 2008:  23042: 134385:   2.42: +++++
Apr 2008: 101640: 217512:  12.45: +++++++++++++++++++++++++
May 2008:  57046: 162702:   5.07: +++++++++++
Jun 2008:  91733: 187960:   6.92: ++++++++++++++
Jul 2008:  16319:  81314:   1.81: ++++
Aug 2008:  15746:  64052:   0.83: ++
Sep 2008:  23085: 125142:   2.19: +++++
Oct 2008:  25026: 208320:   1.02: +++
Nov 2008:  25828: 158360:   8.92: ++++++++++++++++++
Busiest month: Apr 2008 (12.45 gigabytes).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 0.25 gigabytes or part thereof.

week beg.: #pages: #reqs: Gbytes: 
---------: ------: -----: ------: 
Feb/17/08:   3749: 16714:   0.09: +
Feb/24/08:   6982: 27093:   0.62: +++
Mar/ 2/08:   3559: 19149:   0.41: ++
Mar/ 9/08:   9074: 46284:   1.09: +++++
Mar/16/08:   2507: 25506:   0.10: +
Mar/23/08:   1979: 27776:   0.18: +
Mar/30/08:   2979: 28034:   0.35: ++
Apr/ 6/08:   4102: 35946:   1.15: +++++
Apr/13/08:  51291: 76521:   6.27: ++++++++++++++++++++++++++
Apr/20/08:  41944: 70181:   4.74: +++++++++++++++++++
Apr/27/08:   3347: 26041:   0.12: +
May/ 4/08:   3763: 29193:   0.19: +
May/11/08:  34706: 56100:   3.11: +++++++++++++
May/18/08:  14828: 34242:   1.49: ++++++
May/25/08:   2441: 31662:   0.23: +
Jun/ 1/08:  35344: 54319:   2.56: +++++++++++
Jun/ 8/08:  40756: 67479:   2.92: ++++++++++++
Jun/15/08:  12791: 33063:   1.24: +++++
Jun/22/08:   2215: 28204:   0.17: +
Jun/29/08:   2643: 15400:   0.12: +
Jul/ 6/08:   3641: 20611:   0.27: ++
Jul/13/08:   2331: 20018:   0.14: +
Jul/20/08:   5407: 24431:   1.24: +++++
Jul/27/08:   3905: 10716:   0.13: +
Aug/ 3/08:   3002: 14522:   0.12: +
Aug/10/08:   3559: 16386:   0.16: +
Aug/17/08:   5809: 19088:   0.25: +
Aug/24/08:   2395:  9089:   0.25: ++
Aug/31/08:    439:  6246:   0.04: +
Sep/ 7/08:   4397: 20998:   0.18: +
Sep/14/08:   6401: 22572:   0.26: ++
Sep/21/08:   9082: 55556:   1.37: ++++++
Sep/28/08:   4895: 35759:   0.48: ++
Oct/ 5/08:   8223: 47311:   0.38: ++
Oct/12/08:   4579: 36099:   0.13: +
Oct/19/08:   6579: 49072:   0.16: +
Oct/26/08:   3673: 70520:   0.21: +
Nov/ 2/08:   3635: 45853:   5.78: ++++++++++++++++++++++++
Nov/ 9/08:   6465: 30491:   0.84: ++++
Nov/16/08:   9410: 42745:   1.68: +++++++
Nov/23/08:   6161: 28600:   0.61: +++
Busiest week: week beginning Apr/13/08 (6.27 gigabytes).

Daily Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each day.

Each unit (+) represents 0.1 gigabytes or part thereof.

     date: #pages: #reqs: Gbytes: 
---------: ------: -----: ------: 
Sep/23/08:   2082:  7613:   0.56: ++++++
Sep/24/08:   1565:  8346:   0.37: ++++
Sep/25/08:   1235: 12116:   0.08: +
Sep/26/08:    234: 10856:   0.03: +
Sep/27/08:    248:  9388:   0.02: +

Sep/28/08:   1011: 10756:   0.04: +
Sep/29/08:   1157:  6254:   0.04: +
Sep/30/08:    598:  2760:   0.25: +++
Oct/ 1/08:    270:   562:   0.01: +
Oct/ 2/08:    389:  1058:   0.02: +
Oct/ 3/08:    652:  6322:   0.05: +
Oct/ 4/08:    818:  8047:   0.06: +

Oct/ 5/08:   1508:  6158:   0.07: +
Oct/ 6/08:   1553:  5647:   0.03: +
Oct/ 7/08:   1365:  4894:   0.06: +
Oct/ 8/08:    922:  6373:   0.09: +
Oct/ 9/08:   1057: 10338:   0.07: +
Oct/10/08:    917: 10914:   0.03: +
Oct/11/08:    901:  2987:   0.02: +

Oct/12/08:    338:  2310:   0.02: +
Oct/13/08:    622:  3997:   0.02: +
Oct/14/08:    986:  6167:   0.02: +
Oct/15/08:    888:  8895:   0.02: +
Oct/16/08:    832:  4786:   0.02: +
Oct/17/08:    633:  4689:   0.02: +
Oct/18/08:    280:  5255:   0.02: +

Oct/19/08:    181:  5175:   0.01: +
Oct/20/08:    446:  7029:   0.02: +
Oct/21/08:    277:  9636:   0.02: +
Oct/22/08:    300:  5282:   0.01: +
Oct/23/08:   1448:  6898:   0.03: +
Oct/24/08:   2309:  5907:   0.04: +
Oct/25/08:   1618:  9145:   0.03: +

Oct/26/08:   1182: 11877:   0.08: +
Oct/27/08:    447:  9167:   0.02: +
Oct/28/08:    381: 10796:   0.02: +
Oct/29/08:    626:  7731:   0.02: +
Oct/30/08:    615:  9581:   0.04: +
Oct/31/08:    265: 10697:   0.02: +
Nov/ 1/08:    157: 10671:   0.01: +

Nov/ 2/08:    268: 11269:   0.02: +
Nov/ 3/08:    300:  7385:   2.64: +++++++++++++++++++++++++++
Nov/ 4/08:    232:  6118:   1.74: ++++++++++++++++++
Nov/ 5/08:    147:  4444:   1.31: ++++++++++++++
Nov/ 6/08:    267:  9287:   0.02: +
Nov/ 7/08:   1044:  5649:   0.02: +
Nov/ 8/08:   1377:  1701:   0.02: +

Nov/ 9/08:   1651:  3189:   0.03: +
Nov/10/08:    453:  1771:   0.01: +
Nov/11/08:    423:  5396:   0.01: +
Nov/12/08:    888:  2647:   0.01: +
Nov/13/08:    646:  4356:   0.01: +
Nov/14/08:   1651:  9150:   0.72: ++++++++
Nov/15/08:    753:  3982:   0.05: +

Nov/16/08:    863:  6405:   0.24: +++
Nov/17/08:    621:  7001:   0.76: ++++++++
Nov/18/08:    838:  7041:   0.10: +
Nov/19/08:   1687:  4968:   0.11: ++
Nov/20/08:   1272:  3455:   0.12: ++
Nov/21/08:   1916:  6086:   0.05: +
Nov/22/08:   2213:  7789:   0.29: +++

Nov/23/08:   1893: 11032:   0.26: +++
Nov/24/08:   1957:  6772:   0.10: ++
Nov/25/08:   1829:  8065:   0.23: +++
Nov/26/08:    482:  2731:   0.03: +
Busiest day: Apr/18/08 (3.34 gigabytes).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 0.3 gigabytes or part thereof.

day: #pages:  #reqs: Gbytes: 
---: ------: ------: ------: 
Sun:  36210: 180027:   2.75: ++++++++++
Mon:  31399: 158094:   5.31: ++++++++++++++++++
Tue:  58639: 185509:   7.39: +++++++++++++++++++++++++
Wed:  53325: 170623:   6.51: ++++++++++++++++++++++
Thu:  41017: 189055:   3.63: +++++++++++++
Fri:  70048: 238222:   7.04: ++++++++++++++++++++++++
Sat:  94350: 254060:   9.21: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 0.15 gigabytes or part thereof.

hour: #pages: #reqs: Gbytes: 
----: ------: -----: ------: 
   0:  12926: 56255:   0.77: ++++++
   1:  14347: 57951:   0.82: ++++++
   2:  14529: 57344:   0.84: ++++++
   3:  14463: 56300:   1.92: +++++++++++++
   4:  15639: 57614:   1.29: +++++++++
   5:  15199: 58283:   1.37: ++++++++++
   6:  12052: 55694:   2.12: +++++++++++++++
   7:  14818: 58678:   2.26: ++++++++++++++++
   8:  18443: 60822:   2.70: ++++++++++++++++++
   9:  18072: 59535:   1.98: ++++++++++++++
  10:  16595: 57308:   2.04: ++++++++++++++
  11:  18123: 57956:   2.07: ++++++++++++++
  12:  16447: 54841:   1.19: ++++++++
  13:  15909: 54247:   1.13: ++++++++
  14:  18153: 57657:   1.48: ++++++++++
  15:  19004: 57290:   1.65: +++++++++++
  16:  17579: 57426:   3.08: +++++++++++++++++++++
  17:  15505: 55016:   1.81: +++++++++++++
  18:  17540: 56921:   3.96: +++++++++++++++++++++++++++
  19:  19139: 58539:   1.96: ++++++++++++++
  20:  15145: 55650:   2.66: ++++++++++++++++++
  21:  15606: 57485:   0.99: +++++++
  22:  17036: 60684:   0.96: +++++++
  23:  12719: 56094:   0.79: ++++++

User Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the users who requested files, if users have been authenticated or can be identified by cookies.

Listing users, sorted by the number of requests.

#reqs: %bytes: user
-----: ------: ----
    8:   100%: ""

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages:   #reqs:  %reqs: Gbytes: %bytes: domain
------: ------: -------: ------: ------: ------: ------
384973:   100%: 1375240: 99.97%:  41.84:   100%: [unresolved numerical addresses]
    15:       :     350:  0.03%:   0.00:       : [domain not given]

Organization Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: organization
------: ------: ------: ------: ------: ------: ------------
 16404:  4.26%: 910349: 66.18%:   3.28:  7.84%: 65.13
 47713: 12.39%:  53973:  3.92%:   0.94:  2.24%: 66.249
 43188: 11.22%:  46156:  3.36%:   2.91:  6.96%: 190.30
 36953:  9.60%:  39747:  2.89%:   4.58: 10.95%: 90
 34900:  9.07%:  37157:  2.70%:   4.13:  9.87%: 217.216
 20423:  5.30%:  21826:  1.59%:   1.95:  4.67%: 83
 17908:  4.65%:  20862:  1.52%:   1.70:  4.05%: 64.1
 17493:  4.54%:  18690:  1.36%:   1.30:  3.12%: 145.53
 11968:  3.11%:  18062:  1.31%:   2.56:  6.13%: 65.55
 15720:  4.08%:  17388:  1.26%:   1.67:  4.00%: 88
 13144:  3.41%:  14433:  1.05%:   1.41:  3.37%: 85
  9246:  2.40%:  13615:  0.99%:   0.70:  1.68%: 74
 11528:  2.99%:  13201:  0.96%:   0.94:  2.25%: 38
  9694:  2.52%:  10285:  0.75%:   0.87:  2.09%: 80.31
  9564:  2.48%:  10204:  0.74%:   1.27:  3.04%: 79
  6196:  1.61%:   9574:  0.70%:   0.06:  0.15%: 208.111
  8458:  2.20%:   9471:  0.69%:   0.91:  2.18%: 208.36
  5301:  1.38%:   6518:  0.47%:   0.79:  1.89%: 86
  5440:  1.41%:   6385:  0.46%:   0.68:  1.62%: 82
     0:       :   6347:  0.46%:   0.00:       : 65.36
 43747: 11.36%:  91347:  6.64%:   9.17: 21.91%: [not listed: 2,858 organizations]

Host Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: host
------: ------: ------: ------: ------: ------: ----
     0:       :    111:  0.01%:   0.00:  0.01%: 12.149.247.189
   229:  0.06%:    230:  0.02%:   0.00:       : 12.206.28.46
   655:  0.17%:   1128:  0.08%:   0.02:  0.05%: 24.117.19.178
    18:       :    443:  0.03%:   0.01:  0.02%: 24.117.36.34
    16:       :    127:  0.01%:   0.00:       : 24.117.222.72
     9:       :    229:  0.02%:   0.00:  0.01%: 24.119.192.134
    11:       :    102:  0.01%:   0.00:  0.01%: 24.252.91.27
    50:  0.01%:    123:  0.01%:   0.00:       : 24.252.94.166
   100:  0.03%:    247:  0.02%:   0.00:       : 24.254.45.34
  4641:  1.21%:   5103:  0.37%:   0.46:  1.10%: 38.99.13.122
  4597:  1.19%:   5340:  0.39%:   0.47:  1.12%: 38.99.44.102
   105:  0.03%:    134:  0.01%:   0.00:       : 38.100.8.50
   223:  0.06%:    243:  0.02%:   0.00:       : 38.100.41.102
   217:  0.06%:    243:  0.02%:   0.00:       : 38.100.41.105
   128:  0.03%:    146:  0.01%:   0.00:       : 38.100.41.112
   223:  0.06%:    243:  0.02%:   0.00:       : 38.100.41.113
   454:  0.12%:    534:  0.04%:   0.00:       : 38.104.58.118
   261:  0.07%:    291:  0.02%:   0.00:       : 38.105.83.10
   135:  0.04%:    147:  0.01%:   0.00:       : 38.105.83.12
   132:  0.03%:    144:  0.01%:   0.00:       : 38.105.83.13
   356:  0.09%:    383:  0.03%:   0.00:  0.01%: 60.190.240.73
    51:  0.01%:    102:  0.01%:   0.00:       : 63.123.238.8
  3375:  0.88%:   3772:  0.27%:   0.26:  0.61%: 64.1.215.163
  3416:  0.89%:   4071:  0.30%:   0.46:  1.10%: 64.1.215.164
 11117:  2.89%:  13019:  0.95%:   0.98:  2.34%: 64.1.215.165
    74:  0.02%:    124:  0.01%:   0.00:       : 64.42.204.217
   993:  0.26%:   1424:  0.10%:   0.03:  0.07%: 64.62.142.170
    33:  0.01%:    341:  0.02%:   0.01:  0.02%: 64.79.129.253
  1172:  0.30%:   1734:  0.13%:   0.02:  0.05%: 64.191.81.117
 16403:  4.26%: 910344: 66.18%:   3.28:  7.84%: 65.13.145.164
     0:       :   6291:  0.46%:   0.00:       : 65.36.241.81
    94:  0.02%:    119:  0.01%:   0.00:       : 65.55.104.13
    93:  0.02%:    134:  0.01%:   0.00:       : 65.55.104.157
   118:  0.03%:    163:  0.01%:   0.00:       : 65.55.208.193
   114:  0.03%:    166:  0.01%:   0.00:       : 65.55.208.194
   102:  0.03%:    148:  0.01%:   0.00:       : 65.55.208.195
   122:  0.03%:    169:  0.01%:   0.00:       : 65.55.208.196
   119:  0.03%:    189:  0.01%:   0.00:       : 65.55.208.197
   102:  0.03%:    153:  0.01%:   0.00:       : 65.55.208.202
    71:  0.02%:    122:  0.01%:   0.00:       : 65.55.208.203
   139:  0.04%:    206:  0.01%:   0.00:       : 65.55.208.204
   103:  0.03%:    154:  0.01%:   0.00:       : 65.55.208.205
   142:  0.04%:    203:  0.01%:   0.00:       : 65.55.208.206
   104:  0.03%:    152:  0.01%:   0.00:       : 65.55.208.207
    93:  0.02%:    136:  0.01%:   0.00:       : 65.55.208.208
   142:  0.04%:    200:  0.01%:   0.00:       : 65.55.208.209
    60:  0.02%:    110:  0.01%:   0.00:       : 65.55.210.184
    73:  0.02%:    107:  0.01%:   0.00:       : 65.55.210.186
    93:  0.02%:    137:  0.01%:   0.00:       : 65.55.210.187
    77:  0.02%:    129:  0.01%:   0.00:       : 65.55.210.188
    70:  0.02%:    113:  0.01%:   0.00:       : 65.55.210.189
    72:  0.02%:    121:  0.01%:   0.00:       : 65.55.210.190
    70:  0.02%:    113:  0.01%:   0.00:       : 65.55.210.191
    78:  0.02%:    126:  0.01%:   0.00:       : 65.55.210.196
    87:  0.02%:    136:  0.01%:   0.00:       : 65.55.210.197
   103:  0.03%:    161:  0.01%:   0.00:       : 65.55.210.198
   391:  0.10%:    506:  0.04%:   0.01:  0.02%: 65.55.212.49
  4378:  1.14%:   5795:  0.42%:   0.08:  0.20%: 65.55.212.68
   308:  0.08%:    459:  0.03%:   0.00:  0.01%: 65.55.212.69
    65:  0.02%:    127:  0.01%:   0.00:       : 65.55.213.3
  1396:  0.36%:   1649:  0.12%:   0.03:  0.07%: 65.55.213.4
   400:  0.10%:    447:  0.03%:   0.01:  0.02%: 65.55.213.6
    97:  0.03%:    116:  0.01%:   0.00:       : 65.55.230.177
   189:  0.05%:    254:  0.02%:   0.00:       : 65.55.232.13
   112:  0.03%:    136:  0.01%:   0.00:       : 65.55.232.14
     0:       :    134:  0.01%:   1.19:  2.84%: 65.55.246.39
   313:  0.08%:    316:  0.02%:   0.00:  0.01%: 65.73.93.70
   157:  0.04%:    609:  0.04%:   0.24:  0.58%: 65.94.167.234
   431:  0.11%:    485:  0.04%:   0.00:  0.01%: 65.98.224.3
   256:  0.07%:    264:  0.02%:   0.00:  0.01%: 65.98.224.5
   114:  0.03%:    122:  0.01%:   0.00:       : 65.98.224.6
     0:       :    394:  0.03%:   0.01:  0.03%: 65.214.44.28
     0:       :    208:  0.02%:   0.00:  0.01%: 65.214.44.29
   215:  0.06%:    290:  0.02%:   0.00:  0.01%: 65.214.45.127
    60:  0.02%:    109:  0.01%:   0.00:       : 65.214.45.134
  1075:  0.28%:   1270:  0.09%:   0.01:  0.03%: 65.214.45.136
    68:  0.02%:    113:  0.01%:   0.00:       : 65.214.45.152
    61:  0.02%:    103:  0.01%:   0.00:  0.01%: 65.214.45.166
   228:  0.06%:    244:  0.02%:   0.00:       : 66.90.118.101
   134:  0.03%:    146:  0.01%:   0.00:       : 66.150.224.245
    99:  0.03%:    107:  0.01%:   0.00:  0.01%: 66.199.232.18
   180:  0.05%:    221:  0.02%:   0.00:  0.01%: 66.235.124.18
   299:  0.08%:    323:  0.02%:   0.00:  0.01%: 66.249.65.12
   210:  0.05%:    252:  0.02%:   0.00:       : 66.249.65.167
   200:  0.05%:    246:  0.02%:   0.00:  0.01%: 66.249.65.234
  4910:  1.28%:   5320:  0.39%:   0.33:  0.78%: 66.249.66.4
  1827:  0.47%:   2134:  0.16%:   0.02:  0.05%: 66.249.66.41
    81:  0.02%:    109:  0.01%:   0.00:       : 66.249.66.132
    74:  0.02%:    105:  0.01%:   0.00:       : 66.249.66.171
  1472:  0.38%:   1772:  0.13%:   0.01:  0.04%: 66.249.67.53
   737:  0.19%:    868:  0.06%:   0.02:  0.05%: 66.249.67.175
  1892:  0.49%:   2108:  0.15%:   0.02:  0.05%: 66.249.67.193
   623:  0.16%:    725:  0.05%:   0.00:  0.01%: 66.249.70.107
   776:  0.20%:    928:  0.07%:   0.01:  0.02%: 66.249.70.180
  1065:  0.28%:   1406:  0.10%:   0.01:  0.02%: 66.249.70.202
    98:  0.03%:    102:  0.01%:   0.00:       : 66.249.71.44
   498:  0.13%:    530:  0.04%:   0.01:  0.01%: 66.249.71.68
   513:  0.13%:    548:  0.04%:   0.01:  0.01%: 66.249.71.69
   481:  0.12%:    520:  0.04%:   0.00:  0.01%: 66.249.71.70
   292:  0.08%:    305:  0.02%:   0.03:  0.08%: 66.249.71.83
   271:  0.07%:    286:  0.02%:   0.02:  0.04%: 66.249.71.84
   269:  0.07%:    279:  0.02%:   0.00:  0.01%: 66.249.71.85
   886:  0.23%:    965:  0.07%:   0.01:  0.02%: 66.249.71.129
   797:  0.21%:    868:  0.06%:   0.01:  0.02%: 66.249.71.130
   865:  0.22%:    946:  0.07%:   0.01:  0.02%: 66.249.71.131
   197:  0.05%:    241:  0.02%:   0.00:  0.01%: 66.249.71.153
   229:  0.06%:    266:  0.02%:   0.00:  0.01%: 66.249.71.154
   188:  0.05%:    235:  0.02%:   0.00:  0.01%: 66.249.71.155
   296:  0.08%:    370:  0.03%:   0.00:  0.01%: 66.249.71.170
   286:  0.07%:    348:  0.03%:   0.00:  0.01%: 66.249.71.171
   299:  0.08%:    358:  0.03%:   0.00:  0.01%: 66.249.71.172
    89:  0.02%:    100:  0.01%:   0.00:       : 66.249.71.175
    94:  0.02%:    112:  0.01%:   0.00:       : 66.249.71.176
    88:  0.02%:    101:  0.01%:   0.00:       : 66.249.71.178
   530:  0.14%:    572:  0.04%:   0.00:  0.01%: 66.249.71.179
   500:  0.13%:    541:  0.04%:   0.00:  0.01%: 66.249.71.180
   519:  0.13%:    563:  0.04%:   0.01:  0.02%: 66.249.71.181
   150:  0.04%:    167:  0.01%:   0.00:       : 66.249.71.193
   142:  0.04%:    165:  0.01%:   0.00:       : 66.249.71.194
   133:  0.03%:    146:  0.01%:   0.00:       : 66.249.71.195
   127:  0.03%:    142:  0.01%:   0.00:       : 66.249.71.196
   121:  0.03%:    136:  0.01%:   0.00:       : 66.249.71.197
   116:  0.03%:    132:  0.01%:   0.00:       : 66.249.71.198
    82:  0.02%:    103:  0.01%:   0.00:       : 66.249.71.209
    96:  0.02%:    114:  0.01%:   0.00:       : 66.249.71.210
    98:  0.03%:    114:  0.01%:   0.00:       : 66.249.71.214
    99:  0.03%:    107:  0.01%:   0.00:       : 66.249.71.216
   354:  0.09%:    408:  0.03%:   0.00:  0.01%: 66.249.71.225
   359:  0.09%:    411:  0.03%:   0.00:  0.01%: 66.249.71.226
   348:  0.09%:    393:  0.03%:   0.00:  0.01%: 66.249.71.227
   295:  0.08%:    327:  0.02%:   0.00:       : 66.249.71.234
   378:  0.10%:    422:  0.03%:   0.00:  0.01%: 66.249.71.235
   379:  0.10%:    416:  0.03%:   0.00:  0.01%: 66.249.71.236
   253:  0.07%:    294:  0.02%:   0.00:  0.01%: 66.249.71.246
   249:  0.06%:    294:  0.02%:   0.00:  0.01%: 66.249.71.247
   269:  0.07%:    314:  0.02%:   0.00:  0.01%: 66.249.71.248
   192:  0.05%:    204:  0.01%:   0.00:       : 66.249.72.8
   745:  0.19%:    831:  0.06%:   0.00:  0.01%: 66.249.72.35
  1621:  0.42%:   1921:  0.14%:   0.08:  0.20%: 66.249.72.104
   778:  0.20%:    928:  0.07%:   0.01:  0.02%: 66.249.72.148
  1417:  0.37%:   1566:  0.11%:   0.01:  0.03%: 66.249.72.177
   915:  0.24%:   1079:  0.08%:   0.01:  0.02%: 66.249.72.233
   978:  0.25%:   1106:  0.08%:   0.01:  0.03%: 66.249.73.65
   449:  0.12%:    494:  0.04%:   0.00:       : 66.249.73.111
 12579:  3.27%:  13976:  1.02%:   0.19:  0.44%: 66.249.73.243
    11:       :    210:  0.02%:   0.00:       : 67.60.118.143
    20:  0.01%:    130:  0.01%:   0.00:  0.01%: 67.60.120.234
     3:       :    216:  0.02%:   0.00:  0.01%: 67.61.69.18
    16:       :    103:  0.01%:   0.00:  0.01%: 67.61.73.232
    66:  0.02%:    123:  0.01%:   0.01:  0.03%: 67.195.37.111
   834:  0.22%:   1213:  0.09%:   0.10:  0.23%: 67.195.37.163
   199:  0.05%:    311:  0.02%:   0.04:  0.09%: 67.195.37.181
   390:  0.10%:    425:  0.03%:   0.00:  0.01%: 67.202.18.23
   116:  0.03%:    130:  0.01%:   0.00:       : 67.215.234.250
     0:       :    258:  0.02%:   0.01:  0.02%: 68.49.172.153
     0:       :    158:  0.01%:   0.00:       : 68.80.6.201
    17:       :    219:  0.02%:   0.01:  0.02%: 68.105.49.239
    37:  0.01%:    340:  0.02%:   0.00:       : 68.108.17.31
   303:  0.08%:    310:  0.02%:   0.00:  0.01%: 68.192.9.221
    91:  0.02%:    699:  0.05%:   0.01:  0.03%: 68.212.81.31
  1130:  0.29%:   1221:  0.09%:   0.01:  0.03%: 70.42.186.129
    45:  0.01%:    172:  0.01%:   1.31:  3.12%: 70.171.105.87
    58:  0.02%:    328:  0.02%:   0.00:  0.01%: 70.180.123.180
     0:       :    120:  0.01%:   0.00:       : 71.217.63.172
     0:       :    432:  0.03%:   0.00:       : 72.58.45.172
    67:  0.02%:    196:  0.01%:   0.00:  0.01%: 72.200.7.4
   464:  0.12%:    539:  0.04%:   0.01:  0.02%: 74.6.8.89
   104:  0.03%:    122:  0.01%:   0.00:       : 74.6.17.163
   182:  0.05%:    211:  0.02%:   0.00:  0.01%: 74.6.17.172
   443:  0.12%:    520:  0.04%:   0.01:  0.02%: 74.6.18.231
   114:  0.03%:    145:  0.01%:   0.00:       : 74.6.18.238
   105:  0.03%:    120:  0.01%:   0.09:  0.22%: 74.6.18.254
   596:  0.15%:    685:  0.05%:   0.01:  0.02%: 74.6.22.93
   143:  0.04%:    238:  0.02%:   0.00:  0.01%: 74.6.22.102
    81:  0.02%:    101:  0.01%:   0.00:       : 74.6.22.106
   203:  0.05%:    237:  0.02%:   0.00:       : 74.6.22.161
    56:  0.01%:    118:  0.01%:   0.00:       : 74.6.22.167
   175:  0.05%:    202:  0.01%:   0.00:       : 74.6.22.179
   170:  0.04%:    186:  0.01%:   0.00:       : 74.6.22.188
   284:  0.07%:    322:  0.02%:   0.00:  0.01%: 74.6.22.189
   178:  0.05%:    202:  0.01%:   0.00:       : 74.86.176.75
    70:  0.02%:    197:  0.01%:   0.01:  0.01%: 74.165.253.242
    49:  0.01%:    145:  0.01%:   0.00:       : 75.36.157.165
    34:  0.01%:    133:  0.01%:   0.00:  0.01%: 76.199.66.111
    47:  0.01%:    121:  0.01%:   0.00:       : 77.91.224.4
   207:  0.05%:    211:  0.02%:   0.00:       : 77.96.118.137
