Web Server Statistics for George North Net

Program started on Sun, Aug 29 2010 at 10:29 AM.
Analyzed requests from Sat, Aug 14 2010 at 5:59 PM to Sun, Aug 29 2010 at 10:29 AM (14.69 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Aug 29 2010 at 10:29 AM).
Successful requests: 43,384 (29,138)
Average successful requests per day: 2,953 (4,162)
Successful requests for pages: 12,954 (5,950)
Average successful requests for pages per day: 881 (849)
Failed requests: 313 (56)
Redirected requests: 7 (1)
Distinct files requested: 10,768 (5,585)
Distinct hosts served: 864 (515)
Data transferred: 809.67 megabytes (347.76 megabytes)
Average data transferred per day: 55.13 megabytes (49.68 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each year.

Each unit (+) represents 25 megabytes or part thereof.

year: #reqs: #pages: Mbytes: 
----: -----: ------: ------: 
2010: 43384:  12954: 809.67: +++++++++++++++++++++++++++++++++
Busiest year: 2010 (809.67 megabytes).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 30 megabytes or part thereof.

   month: #pages: #reqs: Mbytes: 
--------: ------: -----: ------: 
Aug 2010:  12954: 43384: 809.67: +++++++++++++++++++++++++++
Busiest month: Aug 2010 (809.67 megabytes).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 15 megabytes or part thereof.

week beg.: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Aug/ 8/10:    265:  1684:  80.13: ++++++
Aug/15/10:   6127: 11728: 369.77: +++++++++++++++++++++++++
Aug/22/10:   6140: 26768: 271.60: +++++++++++++++++++
Aug/29/10:    422:  3204:  88.17: ++++++
Busiest week: week beginning Aug/15/10 (369.77 megabytes).

Daily Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the activity in each day.

Each unit (+) represents 4 megabytes or part thereof.

     date: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Aug/14/10:    265:  1684:  80.13: +++++++++++++++++++++

Aug/15/10:    632:  2703:  23.11: ++++++
Aug/16/10:   1001:  1657:  29.58: ++++++++
Aug/17/10:   1149:  1722:  59.60: +++++++++++++++
Aug/18/10:    740:  1245:  21.99: ++++++
Aug/19/10:    821:  1527:  45.32: ++++++++++++
Aug/20/10:    852:  1376:  94.26: ++++++++++++++++++++++++
Aug/21/10:    932:  1498:  95.90: ++++++++++++++++++++++++

Aug/22/10:   1137:  1769:  26.56: +++++++
Aug/23/10:    993:  3438:  52.66: ++++++++++++++
Aug/24/10:    704:  4322:  27.35: +++++++
Aug/25/10:    812:  3744:  43.30: +++++++++++
Aug/26/10:    970:  5169:  30.22: ++++++++
Aug/27/10:    716:  4485:  64.36: +++++++++++++++++
Aug/28/10:    808:  3841:  27.15: +++++++

Aug/29/10:    422:  3204:  88.17: +++++++++++++++++++++++
Busiest day: Aug/21/10 (95.90 megabytes).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 6 megabytes or part thereof.

day: #pages: #reqs: Mbytes: 
---: ------: -----: ------: 
Sun:   2191:  7676: 137.84: +++++++++++++++++++++++
Mon:   1994:  5095:  82.25: ++++++++++++++
Tue:   1853:  6044:  86.95: +++++++++++++++
Wed:   1552:  4989:  65.29: +++++++++++
Thu:   1791:  6696:  75.55: +++++++++++++
Fri:   1568:  5861: 158.62: +++++++++++++++++++++++++++
Sat:   2005:  7023: 203.18: ++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 3 megabytes or part thereof.

hour: #pages: #reqs: Mbytes: 
----: ------: -----: ------: 
   0:    415:   904:  82.09: ++++++++++++++++++++++++++++
   1:    418:   918:  12.74: +++++
   2:    522:   961:  12.11: +++++
   3:    493:  1365:  14.36: +++++
   4:    445:   929:  10.47: ++++
   5:    535:  1278:  13.02: +++++
   6:    585:  2150:  15.72: ++++++
   7:    545:  2089:  49.36: +++++++++++++++++
   8:    559:  1604:  24.51: +++++++++
   9:    573:  1737:  20.31: +++++++
  10:    554:  2058:  21.76: ++++++++
  11:    575:  1394:  89.59: ++++++++++++++++++++++++++++++
  12:    653:  1693:  18.39: +++++++
  13:    561:  1470:  49.58: +++++++++++++++++
  14:    494:  1552:  26.23: +++++++++
  15:    596:  1837:  51.67: ++++++++++++++++++
  16:    557:  2467:  22.85: ++++++++
  17:    526:  2674:  17.93: ++++++
  18:    586:  3194:  46.62: ++++++++++++++++
  19:    650:  3002:  90.56: +++++++++++++++++++++++++++++++
  20:    559:  2619:  18.28: +++++++
  21:    540:  2546:  22.30: ++++++++
  22:    509:  1776:  65.73: ++++++++++++++++++++++
  23:    504:  1167:  13.51: +++++

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
 12954:   100%: 43350: 99.92%: 809.67:   100%: [unresolved numerical addresses]
     0:       :    34:  0.08%:   0.00:       : [domain not given]

Organization Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
  1814: 14.00%: 25322: 58.37%:  88.17: 10.89%: 65.13
  7794: 60.17%: 10730: 24.73%: 334.70: 41.34%: 66.249
   679:  5.24%:   750:  1.73%:   2.48:  0.31%: 77
   429:  3.31%:   730:  1.68%:  65.51:  8.09%: 207.46
   511:  3.94%:   559:  1.29%:   4.10:  0.51%: 217.212
   312:  2.41%:   509:  1.17%: 237.24: 29.30%: 67.195
   314:  2.42%:   347:  0.80%:   0.99:  0.12%: 208.115
     0:       :   338:  0.78%:   0.00:       : 65.36
    48:  0.37%:   283:  0.65%:   5.48:  0.68%: 75
     1:  0.01%:   248:  0.57%:   6.79:  0.84%: 127
    89:  0.69%:   191:  0.44%:   2.22:  0.27%: 88
    31:  0.24%:   179:  0.41%:   9.82:  1.21%: 70
    79:  0.61%:   131:  0.30%:   0.80:  0.10%: 119
    23:  0.18%:   126:  0.29%:   0.37:  0.05%: 168.10
    12:  0.09%:   116:  0.27%:   2.28:  0.28%: 72
    26:  0.20%:   115:  0.27%:   2.11:  0.26%: 74
    40:  0.31%:   110:  0.25%:   0.09:  0.01%: 123
    74:  0.57%:   110:  0.25%:   0.45:  0.06%: 95
     5:  0.04%:   104:  0.24%:   3.05:  0.38%: 129.81
    82:  0.63%:    92:  0.21%:   0.48:  0.06%: 208.80
   591:  4.56%:  2294:  5.29%:  42.54:  5.25%: [not listed: 200 organizations]

Host Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
  1814: 14.00%: 25322: 58.37%:  88.17: 10.89%: 65.13.145.164
     0:       :   338:  0.78%:   0.00:       : 65.36.241.77
   268:  2.07%:   396:  0.91%:  11.26:  1.39%: 66.249.65.1
   170:  1.31%:   180:  0.41%:   1.01:  0.13%: 66.249.65.17
   783:  6.04%:  1078:  2.48%:  26.46:  3.27%: 66.249.65.19
   125:  0.96%:   159:  0.37%:   3.40:  0.42%: 66.249.65.23
    91:  0.70%:   130:  0.30%:   3.17:  0.39%: 66.249.65.35
   126:  0.97%:   177:  0.41%:   4.33:  0.53%: 66.249.65.40
    74:  0.57%:   113:  0.26%:   2.68:  0.33%: 66.249.65.41
   110:  0.85%:   166:  0.38%:   4.10:  0.51%: 66.249.65.48
   132:  1.02%:   175:  0.40%:   3.68:  0.45%: 66.249.65.53
   343:  2.65%:   456:  1.05%:  11.00:  1.36%: 66.249.65.59
   275:  2.12%:   336:  0.77%: 104.12: 12.86%: 66.249.71.70
   400:  3.09%:   585:  1.35%:   6.18:  0.76%: 66.249.71.73
   170:  1.31%:   200:  0.46%:   0.80:  0.10%: 66.249.71.106
  3953: 30.52%:  5579: 12.86%: 137.26: 16.95%: 66.249.71.180
   282:  2.18%:   401:  0.92%: 235.68: 29.11%: 67.195.114.40
    18:  0.14%:   128:  0.30%:   2.24:  0.28%: 75.65.138.11
   608:  4.69%:   667:  1.54%:   2.01:  0.25%: 77.88.26.27
     1:  0.01%:   248:  0.57%:   6.79:  0.84%: 127.0.0.1
    23:  0.18%:   126:  0.29%:   0.37:  0.05%: 168.10.79.201
   192:  1.48%:   212:  0.49%:   0.57:  0.07%: 208.115.111.249
   120:  0.93%:   133:  0.31%:   0.32:  0.04%: 208.115.111.250
   511:  3.94%:   515:  1.19%:   4.10:  0.51%: 217.212.224.181
  2365: 18.26%:  5564: 12.83%: 149.98: 18.52%: [not listed: 840 hosts]

Directory Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: directory
------: ------: -----: ------: ------: ------: ---------
 12374: 95.52%: 41273: 95.13%: 784.67: 96.91%: /~george/
    74:  0.57%:   446:  1.03%:  23.56:  2.91%: /home/
   505:  3.90%:  1630:  3.76%:   1.44:  0.18%: [root directory]
     1:  0.01%:    35:  0.08%:   0.00:       : [not listed: 2 directories]

File Type Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs: Mbytes: %bytes: extension
-----: ------: ------: ------: ---------
   42:  0.10%: 397.91: 49.14%: .mov  [Quick Time movie]
10004: 23.06%: 145.22: 17.94%: .html [Hypertext Markup Language]
 4784: 11.03%: 103.61: 12.80%: .php  [PHP]
18901: 43.57%:  96.78: 11.95%: .jpg  [JPEG graphics]
 1681:  3.87%:  25.55:  3.16%: [directories]
   26:  0.06%:  12.56:  1.55%: .pdf  [Adobe Portable Document Format]
 1269:  2.93%:  10.05:  1.24%: .htm  [Hypertext Markup Language]
 4502: 10.38%:   9.99:  1.23%: .gif  [GIF graphics]
   11:  0.03%:   5.29:  0.65%: .mp3  [MP3 sound files]
  964:  2.22%:   1.14:  0.14%: .css  [Cascading Style Sheets]
 1200:  2.77%:   1.59:  0.20%: [not listed: 10 extensions]

File Size Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 23448:       : 
   1B-  10B:     0:       : 
  11B- 100B:    77:       : 
 101B-  1kB:  1763:  0.09%: 
  1kB- 10kB:  4148:  1.74%: 
 10kB-100kB: 13764: 44.24%: 
100kB-  1MB:   168:  5.30%: 
  1MB- 10MB:     7:  2.75%: 
 10MB-100MB:     9: 45.89%: 

Request Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the files on the site.

Listing files with at least 0.06% of the requests, sorted by the number of requests.

#reqs:  %reqs: Mbytes: %bytes:          last time: file
-----: ------: ------: ------: ------------------: ----
 2224:  5.13%:  55.13:  6.81%: Aug/29/10 10:29 AM: /~george/georgehome.php
 1172:  2.70%:   0.04:       : Aug/29/10 10:27 AM: /~george/radar/radarcenterbig4.html
  895:  2.06%:   0.75:  0.09%: Aug/29/10 10:29 AM: /~george/myimages/browser_2.jpg
  892:  2.06%:   0.34:  0.04%: Aug/29/10 10:29 AM: /~george/myimages/closepinssmall.jpg
  891:  2.05%:   1.40:  0.17%: Aug/29/10 10:29 AM: /~george/myimages/00.gif
  890:  2.05%:   1.34:  0.17%: Aug/29/10 10:29 AM: /~george/myimages/riverboat.jpg
  890:  2.05%:   2.77:  0.34%: Aug/29/10 10:29 AM: /~george/myimages/watermeter.jpg
  889:  2.05%:   1.97:  0.24%: Aug/29/10 10:29 AM: /~george/myimages/unionpacificlocomotive.jpg
  888:  2.05%:   2.80:  0.35%: Aug/29/10 10:29 AM: /~george/myimages/streetmagnolia.jpg
  888:  2.05%:   1.81:  0.22%: Aug/29/10 10:29 AM: /~george/myimages/plantationhome.jpg
  887:  2.04%:   1.57:  0.19%: Aug/29/10 10:29 AM: /~george/myimages/theriver.jpg
  886:  2.04%:   0.57:  0.07%: Aug/29/10 10:29 AM: /~george/myimages/centeralgrocery.jpg
  868:  2.00%:   0.16:  0.02%: Aug/29/10  9:53 AM: /robots.txt
  843:  1.94%:   3.34:  0.41%: Aug/29/10 10:29 AM: /~george/myimages/fireplace.gif
  833:  1.92%:   0.09:  0.01%: Aug/29/10 10:29 AM: /~george/georgehome.css
  816:  1.88%:   0.68:  0.08%: Aug/29/10 10:29 AM: /~george/myimages/passionflower.jpg
  816:  1.88%:   2.23:  0.27%: Aug/29/10 10:29 AM: /~george/myimages/monarc.jpg
  814:  1.88%:   4.63:  0.57%: Aug/29/10 10:29 AM: /~george/myimages/championcypress.jpg
  814:  1.88%:   0.48:  0.06%: Aug/29/10 10:29 AM: /~george/myimages/frosttop_small.jpg
  813:  1.87%:  19.85:  2.45%: Aug/29/10 10:29 AM: /~george/georgehome_left.php
  812:  1.87%:   3.29:  0.41%: Aug/29/10 10:29 AM: /~george/myimages/bluecrabs.jpg
  811:  1.87%:   0.23:  0.03%: Aug/29/10 10:29 AM: /~george/myimages/spyardsmall.jpg
  811:  1.87%:   1.70:  0.21%: Aug/29/10 10:29 AM: /~george/myimages/railroadsunset.jpg
  802:  1.85%:   0.13:  0.02%: Aug/29/10 10:29 AM: /~george/myimages/orbweb.jpg
  798:  1.84%:   0.12:  0.02%: Aug/29/10 10:29 AM: /~george/myimages/footprint3.gif
  798:  1.84%:   1.37:  0.17%: Aug/29/10 10:29 AM: /~george/myimages/mississippiriverbridge.jpg
  795:  1.83%:   0.47:  0.06%: Aug/29/10 10:29 AM: /~george/myimages/crab.gif
  794:  1.83%:   0.02:       : Aug/29/10 10:29 AM: /~george/myimages/bb.jpg
  790:  1.82%:   0.89:  0.11%: Aug/29/10 10:29 AM: /~george/myimages/globe.gif
  505:  1.16%:   1.17:  0.14%: Aug/29/10  7:50 AM: /
  348:  0.80%:   0.00:       : Aug/29/10 10:01 AM: /~george/george/georgehome.php
  340:  0.78%:   0.02:       : Aug/28/10  9:56 PM: /~george/radar/radarcenterbig2.html
  279:  0.64%:   0.02:       : Aug/28/10 10:01 PM: /~george/radar/lookleftradarcenterbig4.html
  256:  0.59%:   0.10:  0.01%: Aug/29/10 10:29 AM: /favicon.ico
  191:  0.44%:   0.34:  0.04%: Aug/29/10  9:35 AM: /~george/myimages/day-night_bar.jpg
   92:  0.21%:   0.22:  0.03%: Aug/29/10 10:17 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/respiratorypictures.htm
   88:  0.20%:   2.41:  0.30%: Aug/29/10  9:47 AM: /~george/tulane/2010fall/cpst-2400-10/images/textbookcover.jpg
   75:  0.17%:   0.46:  0.06%: Aug/28/10  8:09 PM: /home/2010/events.php
   74:  0.17%:   0.34:  0.04%: Aug/28/10  8:12 PM: /home/
   71:  0.16%:   2.80:  0.35%: Aug/28/10  8:08 PM: /home/images/splash.jpg
   63:  0.15%:   0.12:  0.01%: Aug/29/10 10:18 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/cartilagerings_small1.jpg
   63:  0.15%:   0.12:  0.01%: Aug/29/10 10:18 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/epiglottis_small.jpg
   63:  0.15%:   0.10:  0.01%: Aug/29/10 10:18 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/bronchi2_small.jpg
   63:  0.15%:   0.10:  0.01%: Aug/29/10 10:17 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/lungsheart_small.jpg
   63:  0.15%:   0.11:  0.01%: Aug/29/10 10:17 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/bronchi_small.jpg
   63:  0.15%:   0.10:  0.01%: Aug/29/10 10:18 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/bronchi4_small.jpg
   61:  0.14%:   0.09:  0.01%: Aug/29/10 10:17 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/respsysremoved_small.jpg
   60:  0.14%:   1.61:  0.20%: Aug/29/10 10:18 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/bronchi4.jpg
   50:  0.12%:   7.95:  0.98%: Aug/28/10  8:09 PM: /home/images/2010crayfish.jpg
   43:  0.10%:   1.37:  0.17%: Aug/29/10 10:18 AM: /~george/class/2002fall/edci4993603/websites/bmaloney/epiglottis.jpg
   37:  0.09%:   0.30:  0.04%: Aug/28/10 10:49 AM: /~george/tulane/2010fall/cpst-2400-10/images/uc_logotop.gif
   34:  0.08%:   0.00:       : Aug/28/10  9:47 AM: *
   33:  0.08%:   0.04:  0.01%: Aug/28/10 10:49 AM: /~george/tulane/2010fall/cpst-2400-10/cpst.css
   32:  0.07%:   0.57:  0.07%: Aug/28/10 10:49 AM: /~george/tulane/2010fall/cpst-2400-10/siteindex.html
   29:  0.07%:   0.00:       : Aug/26/10  7:59 PM: /~george/tulane/2009spring/cpst-240-10/images/misc_enviro.gif
   28:  0.06%:   0.23:  0.03%: Aug/29/10  6:23 AM: /~george/myneedtoread.html
   27:  0.06%:   0.06:  0.01%: Aug/29/10  8:44 AM: /~george/radar/7dayforcast.html
14133: 32.58%: 678.77: 83.83%: Aug/29/10 10:29 AM: [not listed: 10,711 files]

Failure Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqs: file
-----: ----
   12: http://216.245.205.74/judge.php
   10: /phpmyadmin/scripts/setup.php
    6: /tec/search/
    6: /~george/tulane/2010fall/cpst-2400-10/t7c4_a/case/bstyles.css
    4: http://proxyjudge1.proxyfire.net/fastenv
    4: /~george/class/2002spring/edci4993602/websites/lbonano/virtual.htm
    4: /~george/class/2002spring/edci4993602/websites/lbonano/dinosaur.htm
    4: http://proxyjudge2.proxyfire.net/fastenv
    4: /~george/tulane/2010fall/cpst-2400-10/t1c4_a/webdemocracy.html
    4: /~george/class/2001spring/edci4993603/homepages/socstuhp.html
    4: /~george/class/2002spring/edci4993602/websites/rbreaud/labradorables.htm
    4: /~george/class/2002fall/syllabus.php
    3: /phpmyadmin/config/config.inc.php
    3: /~george/georgehome9.html
    3: /user/soapcaller.bs
    3: /scripts/setup.php
    3: /phpmyadmin/
    2: /~george/pano/javax/media/controller.class
    2: /analog/report.html
    2: /tec/liveoffice.html
    2: /java tutorial/
    2: /mysql/
    2: /w00tw00t.at.blackhats.romanian.anti-sec:)
    2: /websql/scripts/setup.php
    2: http://zerg.helllabs.net/cgi-bin/textenv.pl
    2: /~george/pano/javax/media/medialocator.class
    2: /phpmyadmin-2.6.2-rc1/scripts/setup.php
    2: /pma2005/scripts/setup.php
    2: /mysqladmin/scripts/setup.php
    2: /~george/class/1999fall/edci4993604/semesterproject.html
  206: [not listed: 190 files]

This analysis was produced by analog 6.0.
Running time: 1 second.

(Go To: Top: General Summary: Yearly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report)

HTML 2.0 Conformant!